Today (17) | Terça-feira Jan 7 (0) | Quarta-feira Jan 8 (0) | Quinta-feira Jan 9 (0) | Sexta-feira Jan 10 (0) | Sábado Jan 11 (0) | Domingo Jan 12 (0) | Mais (0) |
Jan 7 08:00 Wichita State Shockers -vs- South Florida Bulls | ||
---|---|---|
1.88154.00Acima | 1.92154.00Abaixo | 31 |
Jan 7 08:00 Wichita State Shockers -vs- South Florida Bulls | ||
1.83153.50Acima | 1.97153.50Abaixo | 31 |
Jan 7 08:00 Wichita State Shockers -vs- South Florida Bulls | ||
1.98155.00Acima | 1.82155.00Abaixo | 31 |
Jan 7 08:00 Wichita State Shockers -vs- South Florida Bulls | ||
2.04155.50Acima | 1.77155.50Abaixo | 31 |
Jan 7 08:00 Wichita State Shockers -vs- South Florida Bulls | ||
1.79153.00Acima | 2.01153.00Abaixo | 31 |
Jan 7 08:00 Wichita State Shockers -vs- South Florida Bulls | ||
1.93154.50Acima | 1.87154.50Abaixo | 31 |
Jan 7 08:00 Southeastern Louisiana Lions -vs- U Texas Rio Grande Valley Vaqueros | ||
1.90145.50Acima | 1.90145.50Abaixo | 13 |
Jan 7 08:00 Southeastern Louisiana Lions -vs- U Texas Rio Grande Valley Vaqueros | ||
1.76144.00Acima | 2.05144.00Abaixo | 13 |
Jan 7 08:00 Southeastern Louisiana Lions -vs- U Texas Rio Grande Valley Vaqueros | ||
2.05147.00Acima | 1.76147.00Abaixo | 13 |
Jan 7 08:00 Southeastern Louisiana Lions -vs- U Texas Rio Grande Valley Vaqueros | ||
1.95146.00Acima | 1.85146.00Abaixo | 13 |
Jan 7 08:00 Southeastern Louisiana Lions -vs- U Texas Rio Grande Valley Vaqueros | ||
2.00146.50Acima | 1.80146.50Abaixo | 13 |
Jan 7 08:00 Southeastern Louisiana Lions -vs- U Texas Rio Grande Valley Vaqueros | ||
1.85145.00Acima | 1.95145.00Abaixo | 13 |
Jan 7 08:00 Southeastern Louisiana Lions -vs- U Texas Rio Grande Valley Vaqueros | ||
1.80144.50Acima | 2.00144.50Abaixo | 13 |
Jan 7 08:00 Alabama State Hornets -vs- UAPB Golden Lions | ||
1.87163.50Acima | 1.93163.50Abaixo | 12 |
Jan 7 08:00 Alabama State Hornets -vs- UAPB Golden Lions | ||
1.77162.50Acima | 2.04162.50Abaixo | 12 |
Jan 7 08:00 Alabama State Hornets -vs- UAPB Golden Lions | ||
1.97164.50Acima | 1.83164.50Abaixo | 12 |
Jan 7 08:00 Alabama State Hornets -vs- UAPB Golden Lions | ||
1.92164.00Acima | 1.88164.00Abaixo | 12 |
Jan 7 08:00 Alabama State Hornets -vs- UAPB Golden Lions | ||
1.82163.00Acima | 1.98163.00Abaixo | 12 |
Jan 7 08:00 Alabama State Hornets -vs- UAPB Golden Lions | ||
2.01165.00Acima | 1.79165.00Abaixo | 12 |
Jan 7 08:00 Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
2.01158.00Acima | 1.79158.00Abaixo | 30 |
Jan 7 08:00 Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
1.91157.00Acima | 1.89157.00Abaixo | 30 |
Jan 7 08:00 Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
1.81156.00Acima | 2.00156.00Abaixo | 30 |
Jan 7 08:00 Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
1.97157.50Acima | 1.83157.50Abaixo | 30 |
Jan 7 08:00 Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
1.77155.50Acima | 2.04155.50Abaixo | 30 |
Jan 7 08:00 Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
1.86156.50Acima | 1.94156.50Abaixo | 30 |
Jan 7 08:30 Northwestern State Demons -vs- McNeese State Cowboys | ||
1.90130.50Acima | 1.90130.50Abaixo | 14 |
Jan 7 08:30 Northwestern State Demons -vs- McNeese State Cowboys | ||
2.00131.50Acima | 1.80131.50Abaixo | 14 |
Jan 7 08:30 Northwestern State Demons -vs- McNeese State Cowboys | ||
1.80129.50Acima | 2.00129.50Abaixo | 14 |
Jan 7 08:30 Northwestern State Demons -vs- McNeese State Cowboys | ||
1.76129.00Acima | 2.05129.00Abaixo | 14 |
Jan 7 08:30 Northwestern State Demons -vs- McNeese State Cowboys | ||
2.05132.00Acima | 1.76132.00Abaixo | 14 |
Jan 7 08:30 Northwestern State Demons -vs- McNeese State Cowboys | ||
1.95131.00Acima | 1.85131.00Abaixo | 14 |
Jan 7 08:30 Northwestern State Demons -vs- McNeese State Cowboys | ||
1.85130.00Acima | 1.95130.00Abaixo | 14 |
Jan 7 08:30 Delaware State Hornets -vs- Norfolk State Spartans | ||
2.00147.50Acima | 1.80147.50Abaixo | 17 |
Jan 7 08:30 Delaware State Hornets -vs- Norfolk State Spartans | ||
1.90146.50Acima | 1.90146.50Abaixo | 17 |
Jan 7 08:30 Delaware State Hornets -vs- Norfolk State Spartans | ||
1.85146.00Acima | 1.95146.00Abaixo | 17 |
Jan 7 08:30 Delaware State Hornets -vs- Norfolk State Spartans | ||
1.76145.00Acima | 2.05145.00Abaixo | 17 |
Jan 7 08:30 Delaware State Hornets -vs- Norfolk State Spartans | ||
1.80145.50Acima | 2.00145.50Abaixo | 17 |
Jan 7 08:30 Delaware State Hornets -vs- Norfolk State Spartans | ||
1.95147.00Acima | 1.85147.00Abaixo | 17 |
Jan 7 08:30 Delaware State Hornets -vs- Norfolk State Spartans | ||
2.05148.00Acima | 1.76148.00Abaixo | 17 |
Jan 7 08:30 Texas A&M Commerce Lions -vs- Nicholls State Colonels | ||
1.90142.50Acima | 1.90142.50Abaixo | 14 |
Jan 7 08:30 Texas A&M Commerce Lions -vs- Nicholls State Colonels | ||
2.05144.00Acima | 1.76144.00Abaixo | 14 |
Jan 7 08:30 Texas A&M Commerce Lions -vs- Nicholls State Colonels | ||
1.80141.50Acima | 2.00141.50Abaixo | 14 |
Jan 7 08:30 Texas A&M Commerce Lions -vs- Nicholls State Colonels | ||
1.95143.00Acima | 1.85143.00Abaixo | 14 |
Jan 7 08:30 Texas A&M Commerce Lions -vs- Nicholls State Colonels | ||
2.00143.50Acima | 1.80143.50Abaixo | 14 |
Jan 7 08:30 Texas A&M Commerce Lions -vs- Nicholls State Colonels | ||
1.76141.00Acima | 2.05141.00Abaixo | 14 |
Jan 7 08:30 Texas A&M Commerce Lions -vs- Nicholls State Colonels | ||
1.85142.00Acima | 1.95142.00Abaixo | 14 |
Jan 7 08:30 New Orleans Privateers -vs- Texas A&M Corpus Christi Islanders | ||
1.76149.50Acima | 2.05149.50Abaixo | 14 |
Jan 7 08:30 New Orleans Privateers -vs- Texas A&M Corpus Christi Islanders | ||
1.85150.50Acima | 1.95150.50Abaixo | 14 |
Jan 7 08:30 New Orleans Privateers -vs- Texas A&M Corpus Christi Islanders | ||
2.00152.00Acima | 1.80152.00Abaixo | 14 |
Jan 7 08:30 New Orleans Privateers -vs- Texas A&M Corpus Christi Islanders | ||
1.90151.00Acima | 1.90151.00Abaixo | 14 |
Jan 7 08:30 New Orleans Privateers -vs- Texas A&M Corpus Christi Islanders | ||
1.95151.50Acima | 1.85151.50Abaixo | 14 |
Jan 7 08:30 New Orleans Privateers -vs- Texas A&M Corpus Christi Islanders | ||
1.80150.00Acima | 2.00150.00Abaixo | 14 |
Jan 7 08:30 New Orleans Privateers -vs- Texas A&M Corpus Christi Islanders | ||
2.05152.50Acima | 1.76152.50Abaixo | 14 |
Jan 7 09:00 Lamar Cardinals -vs- Incarnate Word Cardinals | ||
1.85136.50Acima | 1.95136.50Abaixo | 13 |
Jan 7 09:00 Lamar Cardinals -vs- Incarnate Word Cardinals | ||
1.95137.50Acima | 1.85137.50Abaixo | 13 |
Jan 7 09:00 Lamar Cardinals -vs- Incarnate Word Cardinals | ||
1.90137.00Acima | 1.90137.00Abaixo | 13 |
Jan 7 09:00 Lamar Cardinals -vs- Incarnate Word Cardinals | ||
2.05138.50Acima | 1.76138.50Abaixo | 13 |
Jan 7 09:00 Lamar Cardinals -vs- Incarnate Word Cardinals | ||
1.76135.50Acima | 2.05135.50Abaixo | 13 |
Jan 7 09:00 Lamar Cardinals -vs- Incarnate Word Cardinals | ||
2.00138.00Acima | 1.80138.00Abaixo | 13 |
Jan 7 09:00 Lamar Cardinals -vs- Incarnate Word Cardinals | ||
1.80136.00Acima | 2.00136.00Abaixo | 13 |
Jan 7 09:00 Alabama A&M Bulldogs -vs- Mississippi Valley State Delta Devils | ||
1.93140.50Acima | 1.87140.50Abaixo | 11 |
Jan 7 09:00 Alabama A&M Bulldogs -vs- Mississippi Valley State Delta Devils | ||
1.88140.00Acima | 1.92140.00Abaixo | 11 |
Jan 7 09:00 Alabama A&M Bulldogs -vs- Mississippi Valley State Delta Devils | ||
2.03141.50Acima | 1.78141.50Abaixo | 11 |
Jan 7 09:00 Alabama A&M Bulldogs -vs- Mississippi Valley State Delta Devils | ||
1.78139.00Acima | 2.03139.00Abaixo | 11 |
Jan 7 09:00 Alabama A&M Bulldogs -vs- Mississippi Valley State Delta Devils | ||
1.83139.50Acima | 1.97139.50Abaixo | 11 |
Jan 7 09:00 Alabama A&M Bulldogs -vs- Mississippi Valley State Delta Devils | ||
1.97141.00Acima | 1.83141.00Abaixo | 11 |
Jan 7 09:00 Coppin State Eagles -vs- South Carolina State Bulldogs | ||
1.81135.00Acima | 2.00135.00Abaixo | 14 |
Jan 7 09:00 Coppin State Eagles -vs- South Carolina State Bulldogs | ||
1.91136.00Acima | 1.89136.00Abaixo | 14 |
Jan 7 09:00 Coppin State Eagles -vs- South Carolina State Bulldogs | ||
1.77134.50Acima | 2.04134.50Abaixo | 14 |
Jan 7 09:00 Coppin State Eagles -vs- South Carolina State Bulldogs | ||
1.87135.50Acima | 1.93135.50Abaixo | 14 |
Jan 7 09:00 Coppin State Eagles -vs- South Carolina State Bulldogs | ||
2.00137.00Acima | 1.80137.00Abaixo | 14 |
Jan 7 09:00 Coppin State Eagles -vs- South Carolina State Bulldogs | ||
2.05137.50Acima | 1.76137.50Abaixo | 14 |
Jan 7 09:00 Coppin State Eagles -vs- South Carolina State Bulldogs | ||
1.96136.50Acima | 1.84136.50Abaixo | 14 |
Jan 7 09:30 Prairie View A&M Panthers -vs- Southern University Jaguars | ||
1.79146.50Acima | 2.01146.50Abaixo | 12 |
Jan 7 09:30 Prairie View A&M Panthers -vs- Southern University Jaguars | ||
1.89147.50Acima | 1.91147.50Abaixo | 12 |
Jan 7 09:30 Prairie View A&M Panthers -vs- Southern University Jaguars | ||
1.98148.50Acima | 1.82148.50Abaixo | 12 |
Jan 7 09:30 Prairie View A&M Panthers -vs- Southern University Jaguars | ||
1.94148.00Acima | 1.86148.00Abaixo | 12 |
Jan 7 09:30 Prairie View A&M Panthers -vs- Southern University Jaguars | ||
1.84147.00Acima | 1.96147.00Abaixo | 12 |
Jan 7 09:30 Prairie View A&M Panthers -vs- Southern University Jaguars | ||
2.04149.00Acima | 1.77149.00Abaixo | 12 |
Jan 7 10:00 Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
1.92137.00Acima | 1.88137.00Abaixo | 31 |
Jan 7 10:00 Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
1.82136.00Acima | 1.98136.00Abaixo | 31 |
Jan 7 10:00 Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
1.97137.50Acima | 1.83137.50Abaixo | 31 |
Jan 7 10:00 Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
1.86136.50Acima | 1.94136.50Abaixo | 31 |
Jan 7 10:00 Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
1.78135.50Acima | 2.03135.50Abaixo | 31 |
Jan 7 10:00 Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
2.03138.00Acima | 1.78138.00Abaixo | 31 |
Jan 7 10:00 Texas Southern Tigers -vs- Grambling State Tigers | ||
1.84136.50Acima | 1.96136.50Abaixo | 12 |
Jan 7 10:00 Texas Southern Tigers -vs- Grambling State Tigers | ||
1.98138.00Acima | 1.82138.00Abaixo | 12 |
Jan 7 10:00 Texas Southern Tigers -vs- Grambling State Tigers | ||
1.94137.50Acima | 1.86137.50Abaixo | 12 |
Jan 7 10:00 Texas Southern Tigers -vs- Grambling State Tigers | ||
2.04138.50Acima | 1.77138.50Abaixo | 12 |
Jan 7 10:00 Texas Southern Tigers -vs- Grambling State Tigers | ||
1.79136.00Acima | 2.01136.00Abaixo | 12 |
Jan 7 10:00 Texas Southern Tigers -vs- Grambling State Tigers | ||
1.89137.00Acima | 1.91137.00Abaixo | 12 |
Jan 7 10:00 Houston Cougars -vs- TCU Horned Frogs | ||
2.03129.50Acima | 1.78129.50Abaixo | 30 |
Jan 7 10:00 Houston Cougars -vs- TCU Horned Frogs | ||
1.82127.50Acima | 1.98127.50Abaixo | 30 |
Jan 7 10:00 Houston Cougars -vs- TCU Horned Frogs | ||
1.92128.50Acima | 1.88128.50Abaixo | 30 |
Jan 7 10:00 Houston Cougars -vs- TCU Horned Frogs | ||
1.77127.00Acima | 2.04127.00Abaixo | 30 |
Jan 7 10:00 Houston Cougars -vs- TCU Horned Frogs | ||
1.87128.00Acima | 1.93128.00Abaixo | 30 |
Jan 7 10:00 Houston Cougars -vs- TCU Horned Frogs | ||
1.96129.00Acima | 1.84129.00Abaixo | 30 |
Jan 7 08:00 Wichita State Shockers -vs- South Florida Bulls | ||
---|---|---|
1.8372.50Acima | 1.9572.50Abaixo | 31 |
Jan 7 08:00 Wichita State Shockers -vs- South Florida Bulls | ||
1.9073.00Acima | 1.8873.00Abaixo | 31 |
Jan 7 08:00 Wichita State Shockers -vs- South Florida Bulls | ||
1.7672.00Acima | 2.0372.00Abaixo | 31 |
Jan 7 08:00 Wichita State Shockers -vs- South Florida Bulls | ||
1.9773.50Acima | 1.8173.50Abaixo | 31 |
Jan 7 08:00 Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
1.8174.00Acima | 1.9774.00Abaixo | 30 |
Jan 7 08:00 Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
2.0375.50Acima | 1.7675.50Abaixo | 30 |
Jan 7 08:00 Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
1.8874.50Acima | 1.9074.50Abaixo | 30 |
Jan 7 08:00 Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
1.9575.00Acima | 1.8375.00Abaixo | 30 |
Jan 7 10:00 Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
2.0165.50Acima | 1.7765.50Abaixo | 31 |
Jan 7 10:00 Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
1.9465.00Acima | 1.8465.00Abaixo | 31 |
Jan 7 10:00 Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
1.8764.50Acima | 1.9164.50Abaixo | 31 |
Jan 7 10:00 Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
1.7964.00Acima | 2.0064.00Abaixo | 31 |
Jan 7 10:00 Houston Cougars -vs- TCU Horned Frogs | ||
1.8260.00Acima | 1.9660.00Abaixo | 30 |
Jan 7 10:00 Houston Cougars -vs- TCU Horned Frogs | ||
1.7659.50Acima | 2.0359.50Abaixo | 30 |
Jan 7 10:00 Houston Cougars -vs- TCU Horned Frogs | ||
1.9761.00Acima | 1.8161.00Abaixo | 30 |
Jan 7 10:00 Houston Cougars -vs- TCU Horned Frogs | ||
1.9060.50Acima | 1.8860.50Abaixo | 30 |
Jan 7 08:00 Wichita State Shockers -vs- South Florida Bulls | ||
---|---|---|
1.90Ímpar | 1.90Par | 31 |
Jan 7 08:00 Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
1.90Ímpar | 1.90Par | 30 |
Jan 7 08:30 Morgan State Bears -vs- North Carolina Central Eagles | ||
1.87Ímpar | 1.93Par | 5 |
Jan 7 08:30 Delaware State Hornets -vs- Norfolk State Spartans | ||
1.87Ímpar | 1.93Par | 17 |
Jan 7 10:00 Minnesota Golden Gophers -vs- Ohio State Buckeyes | ||
1.90Ímpar | 1.90Par | 31 |
Jan 7 10:00 Houston Cougars -vs- TCU Horned Frogs | ||
1.90Ímpar | 1.90Par | 30 |
Jan 7 08:00 Wichita State Shockers -vs- South Florida Bulls | ||
---|---|---|
1.91Ímpar | 1.91Par | 31 |
Jan 7 08:00 Rutgers Scarlet Knights -vs- Wisconsin Badgers | ||
1.91Ímpar | 1.91Par | 30 |
Jan 7 08:30 Morgan State Bears -vs- North Carolina Central Eagles | ||
1.91Ímpar | 1.91Par | 5 |
Jan 7 08:30 Delaware State Hornets -vs- Norfolk State Spartans | ||
1.91Ímpar | 1.91Par | 17 |
Jan 7 10:00 Houston Cougars -vs- TCU Horned Frogs | ||
1.91Ímpar | 1.91Par | 30 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?